Complete solar systems, components, and accessories with transparent Naira pricing
Turnkey solar solutions for every need and budget. Includes panels, inverter, batteries, and installation.
Pure sine wave inverters for reliable, clean power delivery
| Model | Capacity | Type | Features | Price | |
|---|---|---|---|---|---|
| SunPower SP-1.2 | 1.2kVA | Pure Sine Wave | LCD Display, USB Port, Compact | ₦150K | |
| SunPower SP-2.5 | 2.5kVA | Pure Sine Wave | Dual Output, Solar Ready | ₦220K | |
| SunPower SP-3.5 | 3.5kVA | Hybrid Inverter | Grid/Solar/Gen Compatible | ₦320K | |
| SunPower SP-5.0 | 5kVA | Hybrid Inverter | WiFi Monitoring, MPPT | ₦450K | |
| SunPower SP-10.0 | 10kVA | Hybrid Inverter | 3-Phase Ready, Remote Mgmt | ₦500K |
Deep-cycle batteries for reliable energy storage
| Model | Capacity | Type | Lifespan | Price | |
|---|---|---|---|---|---|
| SunPower TB-200 | 200Ah / 12V | Tubular | 5-7 Years | ₦200K | |
| SunPower TB-220 | 220Ah / 12V | Tall Tubular | 6-8 Years | ₦240K | |
| SunPower LI-100 | 100Ah / 48V | Lithium LiFePO4 | 10-15 Years | ₦350K | |
| SunPower LI-200 | 200Ah / 48V | Lithium LiFePO4 | 10-15 Years | ₦600K | |
| SunPower LI-Rack | 5kWh Rack | Lithium Rack Mount | 15+ Years | ₦550K |
High-efficiency monocrystalline panels with 25-year performance warranty
| Model | Wattage | Efficiency | Dimensions | Price | |
|---|---|---|---|---|---|
| SunPower SP-350M | 350W | 20.3% | 1755 × 1038 × 35mm | ₦85K | |
| SunPower SP-450M | 450W | 20.8% | 2094 × 1038 × 35mm | ₦110K | |
| SunPower SP-550M | 550W | 21.5% | 2279 × 1134 × 35mm | ₦135K |